yT;
J941YJ941HJ941W늄ӽֹyϵЮa(chn)Ʒ_]^ܷ֮gĦС^ã_߶ȲףSHmе͉mڸ߉ʯˎИI(y)ȸNĹrϣؔͨ{(dio)(ji)·|(zh)
a(chn)Ʒc(din)
1늄ӽֹyY(ji)(gu)ܷɿ;
2ܷѺCoӲ|(zh)ϽĥĦܺʹÉL;
3yU{(dio)|(zh)浪̎õĿͿĦ;
4|(zh)mѺ˳ߴɸ(j)(sh)HrÑҪx䣬MNҪ;
5yоɸ(j)ҪДͺ{(dio)(ji)͡
(zh)И(bio)(zhn)
O(sh)ӋҎ(gu) GB/T12235
Y(ji)(gu)Lȣ GB/T 12221
mBӣ GB/T 9113 JB/T 79
BӣGB/T12224
ԇ(yn)cz(yn)GB/T 13927 JB/T9092
Y(ji)(gu)DƬ
܅(sh)
yT̖J941YJ941HJ941W
QͨDN15~DN500
Q1.6MPa2.5MPa4.0MPa6.4MPa10.0MPa
Ҋ|(zh)̼P䓵
γߴ硿
Q1.6MPaµ늄ӽֹyҪγߴ
DN | L | D | D1 | D2 | b | f | z-d | H |
50 | 230 | 160 | 125 | 100 | 16 | 3 | 4-18 | 645 |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-18 | 690 |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | 715 |
100 | 350 | 215 | 180 | 155 | 20 | 3 | 8-18 | 770 |
125 | 400 | 245 | 210 | 185 | 22 | 3 | 8-18 | 780 |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 810 |
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | 967 |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-25 | 1143 |
300 | 750 | 460 | 410 | 375 | 30 | 3 | 12-25 | 1292 |
Q2.5MPaµ늄ӽֹyҪγߴ
DN | L | D | D1 | D2 | b | f | z-d | H |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | 645 |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | 690 |
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-18 | 715 |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 770 |
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-25 | 780 |
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-25 | 875 |
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-25 | 967 |
250 | 650 | 425 | 670 | 332 | 36 | 3 | 12-30 | 1153 |
300 | 750 | 485 | 430 | 390 | 40 | 4 | 16-30 | 1292 |
Q4.0MPaµ늄ӽֹyҪγߴ
DN | L | D | D1 | D2 | b | f2 | f | z-d | H |
50 | 230 | 160 | 125 | 100 | 20 | 4 | 3 | 4-18 | 645 |
65 | 290 | 180 | 145 | 120 | 22 | 4 | 3 | 8-18 | 690 |
80 | 310 | 195 | 160 | 135 | 22 | 4 | 3 | 8-18 | 715 |
100 | 350 | 230 | 190 | 160 | 24 | 4.5 | 3 | 8-23 | 770 |
125 | 400 | 270 | 220 | 188 | 28 | 4.5 | 3 | 8-25 | 782 |
150 | 480 | 300 | 250 | 218 | 30 | 4.5 | 3 | 8-25 | 875 |
200 | 600 | 375 | 320 | 282 | 38 | 4.5 | 3 | 12-30 | 1160 |
(sh)(j)DƬֻmڅ܅(sh)Y(ji)(gu)ߴ煢(sh)rԔՈ(lin)ϵ҂Ԓ021-59170722!