a(chn)Ʒ;
D41XD341XD641XD941XоmyQ1.6MPaʳƷt(y)ˎʯp켈Ƚoˮwܵ{(dio)(ji)ͽ|(zh)á
Y(ji)(gu)DƬ
yT̖
Ҋоm늄ӵy̖Уd941x-10d941f-10d941x-16d941f-16
a(chn)Ʒc
1O(sh)Ӌ·fY(ji)(gu)p]Ѹ
2Ťخa(chn)ܷ
3ܷⲿλ{(dio)(ji)Qܷܿɿc
4(q)ӷʽu݆ӡ늄ӿx
(zh)И˜ʡ
O(sh)ӋҎ(gu) GB/T 12238
Y(ji)(gu)Lȣ GB/T 12221
mBӣ GB/T 9113
ԇczGB/T 13927
܅(sh)
(MPa) | 1.0~1.6 (PN10-PN16) |
mÜض() | 180 |
mý|(zh) | ՚⡢ˮúƷ |
| yw | TF F ̼ P XϽ |
| TF F ̼ P XϽ |
yU | 2Cr13 F304 F316 |
ܷ | z NBR EPDM PTFE |
| ʯī PTFE |
γߴ硿
DN | L | 1.0MPa | 1.6MPa |
D | D1 | H | H1 | z-d | D | D1 | z-d |
50 | 108 | 165 | 125 | 200 | 77 | 4-18 | 165 | 125 | 4-18 |
65 | 112 | 185 | 145 | 213 | 93 | 4-18 | 185 | 145 | 4-48 |
80 | 114 | 200 | 160 | 221 | 100 | 8-18 | 200 | 160 | 8-18 |
100 | 127 | 220 | 180 | 234 | 113 | 8-18 | 220 | 180 | 8-18 |
125 | 140 | 250 | 210 | 253 | 123 | 8-18 | 250 | 210 | 8-18 |
150 | 140 | 285 | 240 | 269 | 193 | 8-22 | 285 | 240 | 8-22 |
200 | 152 | 340 | 295 | 316 | 172 | 8-22 | 340 | 295 | 12-22 |
250 | 165 | 395 | 350 | 358 | 202 | 12-22 | 405 | 355 | 12-26 |
300 | 178 | 445 | 400 | 384 | 218 | 12-22 | 460 | 410 | 12-26 |
350 | 190 | 505 | 460 | 439 | 253 | 16-22 | 520 | 470 | 16-26 |
400 | 216 | 565 | 515 | 500 | 300 | 16-26 | 580 | 525 | 16-30 |
450 | 222 | 615 | 565 | 528 | 328 | 20-26 | 640 | 585 | 20-30 |
500 | 229 | 670 | 620 | 552 | 352 | 20-26 | 710 | 650 | 20-33 |
600 | 267 | 780 | 725 | 669 | 397 | 20-30 | 840 | 770 | 20-36 |
700 | 292 | 895 | 840 | 745 | 498 | 24-30 | 910 | 840 | 24-36 |
800 | 318 | 1015 | 950 | 803 | 571 | 24-33 | 1025 | 850 | 24-39 |
900 | 510 | 1115 | 1050 | 880 | 615 | 28-33 | - | - | - |
1000 | 550 | 1230 | 1160 | 935 | 705 | 28-36 | - | - | - |
1200 | 630 | 1455 | 1380 | 1067 | 827 | 32-39 | - | - | - |
֡(sh)(j)DƬֻmڅ܅(sh)Y(ji)(gu)ߴ煢(sh)ҺӵyrԔՈ(lin)ϵ҂Ԓ021-59170722!